MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Oasis School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3630002 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57501 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 6-27, Old Mumbai Hwy, Ambedkar Nagar,| Shaikpet, Rai Durg, Hyderabad, Telangana 500104 |
| 5 | PRINCIPAL NAME & QUALIFICATION | USHA KARUMATHIL . M Sc, MBA, B Ed |
| 6 | SCHOOL EMAIL ID | contact@oasisschool.edu.in |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 8125874556 |
B. DOCUMENTS AND INFORMATION
| SL NO. | INFORMATION | Documents / Information |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal certificate, as applicable | Click Here |
| 3 | Copy of NO OBJECTION CERTIFICATE (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4 | Copies of Recognition certificate under RTE Act, 2009, and its renewal if applicable | Click Here |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Click Here |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation orself certification by school | Click Here |
| 8 | Copies of valid Water, Health and Sanitation certificates | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | INFORMATION | Documents / Information |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) members | Click Here |
| 5 | Last Three-Year Result of the Board Examination as per applicability | Click Here |
D. STAFF (TEACHING)
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | PGT | 45 |
| 3 | TGT | 26 |
| 4 | PRT | 15 |
| 5 | Others | 29 |
| 6 | Details of Special Educator | 1 |
| 7 | Details of Counsellor and Wellness Teacher | 2 |
| 8 | Total No. of Teachers | 119 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the school (in Square Mtr) | 12,287.03 sq mts |
| 2 | No. and size of the classrooms (in Square Mtr) | 50. 166 sq mts |
| 3 | No. and size of Laboratoriesincluding computer Labs (in Sq. Mtr) | 55. 74 Sa mts |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 66 |
| 6 | No. of Boys Toilets | 39 |
| 7 | Link of Youtube video of the inspection ofschool covering the infrastructure of the school | Link |
